๐
Here is the latest *Shipping Forecast and gale warnings* valid from **18:00 UTC today to 18:00 UTC tomorrow** (issued 16:25 UK time) from the Met Office: ([Met Office][1])
---
### General Synopsis
* Low just northwest of Rockall (977 hPa), moving towards Fair Isle (990 hPa) by midday. ([Met Office][1])
* Slower-moving High over FitzRoy (1024 hPa), declining to around 1022 hPa by same time. ([Met Office][1])
---
### Forecast by Sea Areas
| Sea Area | Wind | Sea State | Weather | Visibility |
| -------------------------------------- | --------------------------------------------------------------------- | ---------------------------------------------------------- | ---------------------------------------- | ------------------------------------------------------- |
| **Viking** | SE 4-6, veering SW 5-7, gale 8 later | Moderate โ rough or very rough later | Occasional rain | Moderate or good ([Met Office][1]) |
| **North Utsire** | Variable 4 โ southerly/southwesterly 4-6, possibly 7 later | Moderate โ rough or very rough later | Occasional rain | Moderate or good ([Met Office][1]) |
| **South Utsire** | Same as North Utsire ([Met Office][1]) | | | |
| **Forties** *(Gale warning in force)* | S or SW 4-6, increasing to gale 8 later | Moderate โ rough or very rough in north later | Rain at first | Good, occasionally moderate ([Met Office][1]) |
| **Cromarty** *(Gale warning)* | S or SW 4-6 โ 6-8, occasional severe gale 9 later | Moderate โ moderate or rough | Rain at first | Good, occasionally moderate ([Met Office][1]) |
| **Forth** *(Gale warning)* | S or SW 4-6 โ 6-8 later | Moderate โ moderate or rough | Rain at first | Good, occasionally moderate ([Met Office][1]) |
| **Tyne** | SW 4-6 | Slight or moderate | Showers | Good ([Met Office][1]) |
| **Dogger** | SW 4-6 | Moderate or rough | Showers | Good ([Met Office][1]) |
| **Fisher** | S or SW 5-7 | Moderate occasionally rough | Occasional rain or drizzle | Good, occasionally poor ([Met Office][1]) |
| **German Bight** | S or SW 5-7 | Moderate occasionally rough | Occasional rain or drizzle | Good, occasionally poor ([Met Office][1]) |
| **Humber** *(Gale warning)* | S or SW 5-7, gale 8 soon | Moderate โ slight or moderate later | Rain or drizzle | Good, occasionally poor ([Met Office][1]) |
| **Thames** *(Gale warning)* | Same as Humber ([Met Office][1]) | | | |
| **Dover** *(Gale warning)*\* | SW 5-7, gale 8 imminent | Moderate โ slight or moderate | Occasional rain or drizzle | Good, occasionally poor ([Met Office][1]) |
| **Wight** | SW 4-6 โ maybe decreasing to 3 later | Moderate or rough โ slight or moderate | Occasional drizzle | Good, occasionally poor ([Met Office][1]) |
| **Portland** | SW 4-6 โ 3 later | Moderate or rough โ slight or moderate | Occasional drizzle | Good, occasionally poor ([Met Office][1]) |
| **Plymouth** | SW 4-6 โ 3 later | Moderate or rough | Occasional drizzle | Good, occasionally poor ([Met Office][1]) |
| **Biscay** | NW then SW backing SE, 3-5 in NW, variable 2-4 in SE | Moderate or rough in NW, moderate in SE | NW: occasional drizzle; SE: fair weather | NW: good, occasionally poor; SE: good ([Met Office][1]) |
| **Trafalgar** | N or NE 3-5 โ variable 2-4 | Moderate occasionally rough | Fair | Good ([Met Office][1]) |
| **FitzRoy** | SE variable 2-4; NW S-SW 4-6 occasionally 7 in west | SE moderate; NW rough to very rough in west | SE fair; NW rain or drizzle | SE good; NW moderate or poor ([Met Office][1]) |
| **Sole** | S or SW 4-6, occasional 7 in west | Rough, occasionally very rough in west | Rain or drizzle | Moderate or poor ([Met Office][1]) |
| **Lundy** | SW 4-6 โ occasional 7 later, maybe gale 8 later | Moderate or rough | Rain at times | Moderate or good, occasionally poor ([Met Office][1]) |
| **Fastnet** | SW 4-6 โ occasional 7, maybe gale 8 later | Moderate or rough; very rough at first in west | Rain at times | Moderate or good, occasionally poor ([Met Office][1]) |
| **Irish Sea** | SW 4-6 โ occasional 7, maybe gale 8 later | Moderate or rough | Rain at times | Moderate or good, occasionally poor ([Met Office][1]) |
| **Shannon** | SW 5-7, becoming cyclonic 4-6 for a time, perhaps gale 8 later | Rough, occasionally very rough | Occasional rain | Good, occasionally poor ([Met Office][1]) |
| **Rockall** *(Gale warning)* | SW 7 โ severe gale 9, decreasing later to 3-5 | Very rough or high, becoming rough or very rough later | Occasional rain | Moderate, occasionally poor ([Met Office][1]) |
| **Malin** *(Gale warning)* | SW gale 8 increasing to severe gale 9, imminent | Very rough or high | Rain or squally showers | Moderate or poor ([Met Office][1]) |
| **Hebrides** *(Gale warning)* | SW gale 8 veering, increasing to severe gale 9 imminent | Very rough or high occasionally rough | Rain or squally showers | Moderate or poor ([Met Office][1]) |
| **Bailey** *(Gale warning)* | Severe gale 9 now backed to NE, decreasing 4-6 later | Very rough or high, becoming rough or very rough later | Rain or squally showers | Moderate or poor ([Met Office][1]) |
| **Fair Isle** *(Gale warning)* | S-SW gale 8 expected soon, increasing to severe gale 9 later | Moderate or rough โ rough or very rough, occasionally high | Occasional rain | Good, occasionally poor ([Met Office][1]) |
| **Faeroes** *(Gale warning)* | SE cyclonic 6 to gale 8; NW N-NE 7 to severe gale 9, decreasing later | Rough or very rough; occasionally high | Rain and showers | Good, occasionally poor ([Met Office][1]) |
| **Southeast Iceland** *(Gale warning)* | N or NE gale 8 increasing to severe gale 9 soon; decreasing later | Rough or very rough occasionally high | Rain or showers | Good, occasionally poor ([Met Office][1]) |
---
[1]:

Met Office
Shipping forecast and gale warnings
Latest shipping forecasts for the next 24 hours. Contains gale warnings, wind direction, wind force, sea state, weather and visibility.
"Shipping forecast and gale warnings"