| unidade | bitcoin | quantidade |
| -: | :-: | -: |
| bitcoin | **1**.00000000 | 1 |
| decibitcoin | **0.1**0000000 | 10 |
| centibitcoin | **0.01**000000 | 100 |
| milibitcoin | **0.001**00000 | 1 000 |
| hectobit | 0.000**100**00 | 10 000 |
| decabit | 0.0000**10**00 | 100 000 |
| bit | 0.00000**1**00 | 1 000 000 |
| decibit | 0.00000**01**0 | 10 000 000 |
| centibit | 0.00000**001** | 100 000 000 |
View quoted note →
Login to reply
Replies (1)
O resto não é tão importante. E já possuem uma nomeclatura definida, tanto que não fui eu que inventei chamar 100 sats de 1 bit.
Para brasileiros, considerar 1 bit = 100 sats é inclusive até mais central, já que 1 real está quase batendo 100 sats, tá 158 sats.