Price action without the noise can be boiled down to "Monero and gold are chilling together". Like Peter Brandt mentioned a couple of weeks ago, it's the most interesting chart in all of crypto at the moment. I tend to agree. The setup is unique.
The real outbreak versus gold is not expected before end of 2027. However, there is still room and the expectation to grow x2 versus gold within the next 12 months.
?
gr8ful4
npub146j5...sg85
Notes (20)
ZEC pump and dump is over. It just closed with a huge monthly wick that signals weakness or at least a stalling of momentum.
Maybe Sillicon valley VC's figured that Bitcoiners and Monero investors won't fall for their silly plays, while spill-over effects are real.
Monero slowly climbing ranks in this lack-luster market. Today it silently confirmed its highest monthly close in its almost 12 years of existence.
Once again it proves that it is now the only fully decorrelated asset, independently moving from all other markets.
You want, no you need exposure to this coin. Depending on macro market forces there is the possibility to accumulate within the $250 to $500 range for up to 12 months more.
After that we'll see the 8 to 9 year bull flag getting fully resolved to the upside giving us potential targets between $10k and $100k, no less.
So far we are still on track.
Trend reversal is in full force. Monero reached its shorter term target at a significant resistance level, meaning we either will see a temporary rejection here or sideways consolidation. Interesting that both XMRBTC and BCHBTC are currently flirting with their respective 8 year down trends against BTC.
BCH is consolidating slightly above the already broken trend line. XMR is consolidating exactly at the trend line. Expecting a full confirmation of the trend reversal within the next 6 months.
Monero is old enough to watch the 3M and 6M charts.
You won't find a clearer text book bull flag than XMRUSD. Almost as if maximum manipulation results in the clearest chart patterns.
Add to that a very clear IHS on XMRBTC and you have a recipe for epic price discovery about to start at any time. You really don't want to miss this setup.
Think ZEC, but for Monero.
The market dynamic currently present in ZECUSD is one of a kind. The only other price rise that is comparable is when Elon pumped DOGE.
This is of course not an organic move. Someone with big pockets is moving ZEC against a stagnating and lack-luster overall market.
ZEC marketcap went from around 500M to over 10B in 2 months.
The narrative may be strong, especially since supported by crypto media outlets. This should make one extra cautious. This is not a sector wide move. This is a solitary pump. Maybe it is to distract from Monero. Maybe it is exit liquidity for DCG. Maybe it is a re-positioning of big whales preparing for the privacy narrative, when BTC becomes less useful.
Interesting to watch, that even in 2025 x20 moves are not out of the window in shirt time frames.
Are you ready?
As one of the oldest and boldest in this whole altcoin trading game, I've spent a lotta time glazing the charts.
In our young, 15 year old (wet with a bag of quarters) market, we've never seen a chart like XMR 2025. Why?
7.86 years of accumulation since the all time high in Dec 2017. That's right, and an ascending triangle resolving - you guessed it - now... Or at least it sure looks like it'll confirm the close above $496 and go straight to $835. That's a lot of cushion for the pushin as I write this at $316 Oct 2023.
This chart has seen it all and is a kettle cooker waiting to explode (or whatever KC's do).
We've never seen a chart like this with actual strength AND the narrative of privacy is strong. Sectoral headwinds with zec recent 685% move beget more conviction.
After all, sectoral narratives trade hotter than a kettle cooker in crypto.
And truly private money has a monetary premium. institutions can buy into truly private money in the age of bitcoin adoption.
Privacy in scarce digital money systems with anonymous rails for transactions have tradeoffs, but the people with the most money ultimately want true anonymity.
And what's the valuation?
$5B market cap? $10B? What's that an NBA team these days?
On the back of political headwinds and common sense regulatory recapture, betting on truly anonymous money is a no brainer.
You're welcome. Good luck. Don't fight the tape.
Source: https://www.tradingview.com/chart/XMRUSD/5bNfFi6I-XMR-you-ready-8-year-ascending-triangle-resolving/
Monero preparing for a move.
Not yet sure how this works. Can I use any image from an external source and link it here or only images from Nostr compatible image sources?
Not yet sure how this works. Can I use any image from an external source and link it here or only images from Nostr compatible image sources?BITFINEX in trouble?
ZECUSD trading at $480
ZECUSD trading at $630 everywhere else
Failing arbitrage is a sign that something is up. Strong recommendation to pull funds from BITFINEX.
NOT YOUR KEYS, NOT YOUR COINS!
Shill me some people I should follow here.
#asknostr
Monero keeps going up as expected. Next target is ATH territory, where it will likely trade sideways for some time until FOMO will set in.
# NEWS SECTION
1. Added Skylight Wallet based on LWS (2025-11)
2. MyMonero will delist cease operations 01/2026 (2025-10)
3. Added "Monero security" considerations (2025-08)
4. **Attention**: Kraken lost its status as low risk CEX (2025-08)
5. Kraken delisted in Canada (2025-08)
6. Added NonLogs a potential TradeOgre replacement under "highest risk category" (2025-08)
7. Huge amount of CEX close withdrawals and or deposits (2025-08)
8. Tradeogre went down (potential exit scam) (2025-07)
9. UnstoppableSwap renames to "Eigenwallet" (2025-07)
10. MajesticBank winds down (2025-07)
# MONERO SECURITY
For a couple of weeks now Monero is facing an orchestrated media campaign claiming a dubious 51% attack. State actors (see Qubic's ties for reference) use a mining pool that gathered up to 38% of the hashes to utilise a "selfish mining attack" that is known to work if one or more cooperating miners/pools reache roughly 1/3 of the hashrate.
Many people ask what they can do to help resolve the situation in the short, mid and long term. Some people jump to fast conclusions that involve changing the PoW algo with unknown and potentially unintended consequences. Calls for consenus change need to be taken very seriously, especially since it is understood to be a social engeneering attack vector in itself.
So the most obvious answer is **honest mining** by everybody who has a material or immaterial stake in Monero.
However there is an ongoing price suppression attack against Monero for well over half a decade using the biggest CEX to manipulate prices as low as possible - thanks to naked shorting (issuing paper coins) against their users claims. This partially breaks miner incentives and has a direct impact on the global hashrate aka the security budget of the Monero network.
The most effective and easiest way may therefore be **withdrawing** all user owned Monero funds from CEX be it Kraken, KuCoin or Bitfinex (you shouldn't use any other CEX anyways!) Doing your part can be as easy as withdrawing coins to a wallet you yourself control and spread the message to other people, friends and family who might not be aware of the situation or their silent contribution to the ongoing attack.
# STATISTICS
| DEX | | Liquidity |
| --- | --- | --- |
| RetoSwap | | 18K XMR (~$5.8M) |
| Eigenwallet | | ? |
# STATE OF THE MONERO EXCHANGE ECOSYSTEM
Caveat: This is a well crafted, extensive list of all major exchanges dealing (or pretending to) in Monero. **If you can not find your go to exchange on this list treat it as "extremely high risk" and a potential scam.** This list gets updated as new information becomes available. At the end you will find some recommendations for exchanges and wallets.
# USE CUSTODIAL CEX AKA "CRYPTOBANKS" WITH EXTREME CAUTION
Only day traders should use these third parties for their trading stack and ideally withdraw after closing a position. Newcomers should make themselves comfortable with hardware wallets before buying on a CEX and **always** and **immediately** withdraw, what they bought.
| Custodial CEX | Fractional reserve risk | XMR status - **AVOID** |
| --- | --- | --- |
| ⛔ Gate | Extremely high ⚠️ + KYC risk ⚠️ + **Scam alert** ❌ **("delisted" 12/2024)** | 🚫 **withdrawals closed** > months *KYC since 01/24 |
| ⛔HitBTC | Extremely high ⚠️ + **Scam alert** ❌ | 🚫 **withdrawals closed** > years |
| ⛔ Huobi/HTX | Extremely high ⚠️ + **Scam alert** ❌ | 🚫 **withdrawals closed** > months (despite claims of being "operational"; delisted 09/22, but since "relisted" a trading pair) |
| ⛔ MEXC | Extremely high ⚠️ + KYC risk ⚠️ + **Scam alert** ❌ | 🚫 **withdrawals closed** > months incidents with XMR, partial *KYC since 02/24 |
| ⛔ Poloniex | Extremely high ⚠️ + **Scam alert** ❌ | 🚫 **withdrawals closed** > years (despite claims of being "operational") |
| ⛔ WhiteBIT | Extremely high ⚠️ + **Scam alert** ❌ | 🚫 **withdrawals closed** > months |
| CoinEx | Extremely high ⚠️ + KYC risk ⚠️ | 🚫 **withdrawals closed** > months incidents with XMR, ARRR, *KYC since 01/24 |
| KuCoin | Extremely high ⚠️ + KYC risk ⚠️ | 🚫 **withdrawals closed** > months regular incidents with XMR, *KYC since 01/24 |
| NonLogs | Extremely high ⚠️ | relatively unknown, centralized server ⚠️, untrusted operator⚠️ |
| ~~XT.COM~~ | ~~Extremely high (delsited 09/2025)~~ | ~~🚫 withdrawals permanently closed~~ |
| ~~Binance~~ | ~~Extremely high (delisted 02/24)~~ | ~~🚫 withdrawals permanently closed (despite claims to be open for 3 months from delisting)~~ |
| ~~OKX~~ | ~~Extremely high (delisted 01/24)~~ | ~~🚫 withdrawals permanently closed (despite claims to be open for 2 months from delisting)~~ |
| ~~Waves "DEX"~~ | ~~Extremely high (delisted 03/2022)~~ | ~~🚫 withdrawals permanently closed (despite claims to be open for 1 week from delisting)~~ |
| ~~Bittrex~~ | ~~Extremely high (delisted 01/2021)~~ | ~~insolvency~~ |
---
| Custodial CEX | Fractional reserve risk | XMR status - USE WITH EXTREME CAUTION |
| --- | --- | --- |
| Bitfinex | High ⚠️ + KYC risk ⚠️ | incidents with XMR |
| ~~⛔ Tradeogre~~ | ~~High ⚠️ + **Scam alert** ❌ (seized 07/2025)~~ | ~~incidents with KAS and DOGE, seized by Canadian government operation~~ |
| ~~UpBit~~ | ~~High ⚠️ + KYC risk ⚠️ (delisted 09/2019)~~ | |
---
| Custodial CEX | Fractional reserve risk | XMR status - USE WITH CAUTION |
| --- | --- | --- |
| Kraken | Medium + KYC risk ⚠️ | 🚫 **deposits and witdrawals limited**, ⚠️ delisted in EU, UK, JP, AUS, UAE, CA |
| ~~Newton~~ | ~~Medium (delisted 06/2021 )~~ | ~~🚫 withdrawals permanently closed~~ |
---
| Custodial CEX | Fractional reserve risk | XMR status - USE IF ANONYMITY IS NOT A CONCERN |
| --- | --- | --- |
| n/a | n/a | n/a |
---
# USE NON-CUSTODIAL CEX AKA "INSTANT SWAP EXCHANGES" WITH CAUTION
Centralized instant swap exchanges come with their own set of problems. Despite them ideally being just one step between a trade from one self-custodial wallet to another they still function as a third party that can hold or freeze transactions temporarily or permanently. To combat KYC and confiscation/theft of funds risk it is recommended to use them only for smaller amounts. Taking risks into account they can be used to route around CEX/CRYPTOBANKS.
Be aware that instant swap exchanges often come with higher fees, shotgun KYC or are selective scams like "Changelly".
Most of them depend on external liquidity (or are fronts for CEX), which means they will halt or freeze trades just as often as CEX (main culprits are ChangeNow and FixedFloat). In times of bigger market movements many of those sites will abandon trades that are not favorable to them.
You can use an aggregator like **Trocador.app (🔒 .onion / 🔒 .i2p)** that has a security bond for transactions of up to $1000 and gives you a clear indication about competitive pricing and KYC risk. Another aggregator is **CypherGoat (🔒 .onion / 🔒 .i2p)**
Other reputable resources to evaluate exchange risk are
- **kycnot.me** (🔒 .onion / ~~🔒 .i2p~~)
- **orangefren.com** (🔒 .onion / 🔒 .i2p)
---
| Non-custodial CEX | Instant exchange risk | status - **AVOID** |
| --- | --- | --- |
| ⛔ Changelly | Extremely high ⚠️ + **Scam alert** ❌ | ⚠️ confirmed selective scam |
| ⛔ Moleswap | Extremely high ⚠️ | ⚠️ confirmed scam, relatively unknown |
| ⛔ SwapPix | Extremely high ⚠️ + KYC risk ⚠️ + **Scam alert** ❌ | ⚠️ confirmed selective KYC scam, relatively unknown |
| ⛔ Swapuz | Extremely high ⚠️ + KYC risk ⚠️ + **Scam alert** ❌ | ⚠️ confirmed selective KYC scam, small amounts can be protected with "Trocador" bond |
| Alfacash | Extremely high ⚠️ | ⚠️ potential scam, proof of reserves, own liquidity pool, small amounts can be protected with "Trocador" bond |
| BitSwitsch | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| CCE Cash | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| ChainSwap | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| Changee | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown, small amounts can be protected with "Trocador" bond |
| ChangeHero | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| ChangeNow | Extremely high ⚠️ + KYC risk ⚠️ | ⚠️ confirmed selective KYC scam, liquidity problems with long holds on funds, small amounts can be protected with "Trocador" bond |
| ChipEX | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| CoinCraddle | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown, small amounts can be protected with "Trocador" bond |
| CoinSpace | Extremely high ⚠️ | one way (buy XMR only) |
| CoinSwap.click | Extremely high ⚠️ + KYC risk ⚠️ | ⚠️ MITM attack risk via clearnet (Cloudflare), relatively unknown |
| CrowSwap | Extremely high ⚠️ | ⚠️ potential scam, relatively unknown, proof of reserves, own liquidity pool |
| Exchang.io | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| ETZ | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown, small amounts can be protected with "Trocador" bond |
| ExWell | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| FairTrade (🔒 .onion) | Extremely high ⚠️ | Tor only, relatively unknown |
| FixedFloat | Extremely high ⚠️ + KYC risk ⚠️ | liquidity problems (has been halting Monero operations for months, before), small amounts can be protected with "Trocador" bond |
| GoExme | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown, small amounts can be protected with "Trocador" bond |
| Hellex | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| Nanswap | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| Ninja.Exchange | Extremely high ⚠️ | relatively unknown |
| OctoSwap | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| Pegasusswap | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown, small amounts can be protected with "Trocador" bond |
| Quickex | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown, small amounts can be protected with "Trocador" bond |
| SecureShift | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| ShapeBTC | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| Silent.Exchange | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| Soldinchange | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| Swapgate | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown, small amounts can be protected with "Trocador" bond |
| Swaponix | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| SwapSwop | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown |
| Swaptrade | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown, small amounts can be protected with "Trocador" bond |
| Swapter | Extremely high ⚠️ + KYC risk ⚠️ | ⚠️ potential scam, liquidity problems, small amounts can be protected with "Trocador" bond |
| VigorSwap (🔒 .onion) | Extremely high ⚠️ | relatively unknown |
| XGram | Extremely high ⚠️ + KYC risk ⚠️ | relatively unknown, small amounts can be protected with "Trocador" bond |
| Zeroslip | Extremely high ⚠️ | ⚠️ potential scam, relatively unknown |
| ~~MajesticBank (🔒 .onion)~~ | ~~Extremely high ⚠️ (winded down 07/2025)~~ | ~~⚠️ potential scam, inconsistencies~~ |
| ~~CoreSwap~~ | ~~Extremely high ⚠️ (exit scammed 05/2025)~~ | ~~"trusted" atomic swaps, relatively unknown~~ |
---
| Non-custodial CEX | Instant exchange risk | status - USE WITH EXTREME CAUTION |
| --- | --- | --- |
| AtomicMonero | High ⚠️ | unresolved incident, "trusted" atomic swaps |
| Exolix | High ⚠️ + KYC risk ⚠️ | small amounts can be protected with "Trocador" bond |
| Godex | High ⚠️ + KYC risk ⚠️ | liquidity problems |
| Houdini Swap | High ⚠️ + KYC risk ⚠️ | |
| Letsexchange | High ⚠️ | liquidity problems, blocks Tor, small amounts can be protected with "Trocador" bond |
| NonKYC | High ⚠️ | proof of reserves, own liquidity pool |
| SimpleSwap | High ⚠️ + KYC risk ⚠️ | |
| StealthEX | High ⚠️ + KYC risk ⚠️ | small amounts can be protected with "Trocador" bond |
| XChange.me (🔒 .onion) | High ⚠️ | ⚠️ MITM attack risk via clearnet (Cloudflare) |
| ~~Guardarian~~ | ~~High ⚠️ (delisted 07/2025)~~ | ~~fiat trades~~ |
| ~~Nokyc.Pro~~ | ~~High ⚠️ (winded down 10/2024)~~ | ~~one way (buy XMR only), no known incidents, own liquidity pool~~ |
| ~~MorphToken~~ | ~~High ⚠️ (winded down 04/2022)~~ | ~~blocked Tor and VPN connections~~ |
---
| Non-custodial CEX | Instant exchange risk | status - USE WITH CAUTION |
| --- | --- | --- |
| BitcoinVN | Medium | no known incidents, own liquidity pool, small amounts can be protected with "Trocador" bond |
| Wizardswap (🔒 .onion) | Medium | no known incidents, proof of reserves, own liquidity pool, small amounts can be protected with "Trocador" bond |
| ~~Exch.cx (🔒 .onion)~~ | ~~Medium (ceased operations 05/2025)~~ | ~~⚠️ tainted BTC, ETH, no known incidents, proof of reserves, own liquidity pool~~ |
| ~~Sideshift.ai~~ | ~~Medium (delisted 10/2023)~~ | |
| ~~XMR.to (🔒 .onion)~~ | ~~Medium (winded down 01/2021)~~ | ~~no known incidents, one way (sell XMR only)~~ |
| ~~Shapeshift~~ | ~~Medium (delisted 11/2020)~~ | |
| ~~Anycoindirect~~ | ~~Medium (delisted 10/2020)~~ | ~~no known incidents, fiat trades~~ |
# Satoshi taught us not to entrust our money with third parties.
> Not your key, not your coins
Crypto is all about control over your own money. If you don't self-custody, it means you entrust your stack, in some cases your life savings, with a third party that may or may not have ulterior motives, may or may not be a scam or may or may not be controlled or extorted by a rogue government.
The process of learning to become self-sovereign might include some pain. But as crypto history shows us, keeping "your" coins in the hands of a custodian is a 100% guarantee to set yourself and the community up for failure.
# What exchanges to use then?
There are plenty of better (more secure, private, trustless) however still more inconvenient solutions that are preferable over using KYC/CEX. Those often come at a higher price as security and privacy have a price, but not necessarily at a lower speed. Indeed starting from zero, signing-up for a cumbersome and intimidating KYC process will often take days or weeks sometimes placing holds on funds while a DEX like Haveno will give you access to coins in under an hour and coming at the benefit of not giving up your right to privacy.
| Exchanges | Trust level | Exchange method | Remarks |
| --- | --- | --- | --- |
| BasicSwapDEX | High | Desktop Atomic swaps | open source, ✅ trustless |
| Bisq v1 | High | Desktop P2P DEX (🔒 Tor only) | open source, TailsOS support, escrow + security deposit, arbitration |
| Eigenwallet *fka UnstoppableSwap* (🔒 .onion) | High | Desktop Atomic swaps | open source, ✅ trustless |
| RetoSwap *(based on Haveno)* | High | Desktop P2P DEX (🔒 Tor only) | open source, TailsOS support, escrow + security deposit, arbitration |
| Robosats (🔒 .onion) | Medium | Web P2P market | open source, "Lightning network" based market place |
| Paxful | Medium | Web P2P market | centralized server ⚠️ |
| AxeSwap | Experimental | Atomic swaps | open source, orderbook trading |
| DawnSwap *(based on Haveno)* | Low (*relatively new) | Desktop P2P DEX (🔒 Tor only) | open source, TailsOS support, escrow + security deposit, arbitration |
| SeraiDEX (alpha) | n/a | AMM (automatic market makers) | open source, liquidity providers exposed to potential hacks |
| ~~AgoraDesk (🔒 .onion / 🔒 .i2p)~~ | ~~High (winded down 05/2024)~~ | ~~Web P2P market~~ | ~~centralized server ⚠️, closed down~~ |
| ~~LocalMonero (🔒 .onion / 🔒 .i2p)~~ | ~~High (winded down 05/2024)~~ | ~~Web P2P market~~ | ~~centralized server ⚠️, closed down~~ |
| ~~Samourai Wallet~~ | ~~High (ceased operations 04/2024)~~ | ~~Mobile Atomic swaps~~ | ~~open source, ✅ trustless~~ |
## Not trusted - **AVOID** until further notice
| Exchanges | Trust level | Exchange method | Remarks |
| --- | --- | --- | --- |
| Bitania (🔒 .onion) | Low | Web P2P market | relatively unknown, centralized server ⚠️, untrusted operator⚠️ |
| Bitpapa | Low | Web P2P market | relatively unknown, centralized server ⚠️, untrusted operator ⚠️ |
| Bitrica (🔒 .onion) | Low | Web P2P market | relatively unknown, centralized server ⚠️, untrusted operator ⚠️ |
| OpenMonero (🔒 .onion / 🔒 .i2p) | Low | Mobile, Web P2P market | open source, relatively unknown, centralized server ⚠️, untrusted operator⚠️, hacked and deposits stolen |
| XMRGlobal (🔒 .onion) | Low | Web P2P market | relatively unknown, centralized server ⚠️, untrusted operator ⚠️ |
# Alternative ways of acquiring Monero
It may sound strange to list alternative methods of acquiring Monero in a post about exchanges. However it can not be repeated enough that Monero *as electronic cash* is not dependent on any exchanges. You can acquire it by various different means e.g. by mining or by offering services or products like with every other currency. The Monero community actively encourages the use as currency in every day transactions to make a circular economy happen for everybody.
| Software / Service | Trust level | Method | Remarks |
| --- | --- | --- | --- |
| Gupax | High | Mining ("buy" via electricity) | ✅ trustless, P2Ppool support |
| Gupaxx | High | Mining ("buy" via electricity) | ✅ trustless, P2Ppool support |
| XMRrig | High | Mining ("buy" via electricity) | ✅ trustless |
| Monero GUI | High | Mining ("buy" via electricity) | ✅ trustless, P2Ppool support, significantly less efficient than the other options |
| xmrbazaar | High | Earning ("buy" via products and services) | uses escrow to avoid scams |
| ~~Monero Market~~ | ~~Medium winded down 05/2025)~~ | ~~Earning ("buy" via products and services)~~ | ~~uses escrow to avoid scams~~ |
# What can you do?
If you are into cryptocurrencies for more than just some side gamble you really want to learn how to use the right tools to manage your money in a self-sovereign and self-custodial way. The more people learn about the risks involved and how to mitigate them the better for you and the health of the whole ecosystem.
# Self-sovereignty starts with the wallet you use.
*Be aware that different risks apply to the security of your operating system. To learn more about operational security (OPSEC) the OPSEC Bible is a great place to start for beginners and security professionals alike. Accessible exclusively via Tor/Tor-Bowser http://blog.nowherejezfoltodf4jiyl6r56jnzintap5vyjlia7fkirfsnfizflqd.onion/opsec/*
Do not store significant amounts on desktop, mobile or web wallets! Always use an air-gapped storage method for significant amounts.
| Wallet | Trust level | Type | Remarks |
| --- | --- | --- | --- |
| AnonNero | High | Mobile, Hardware | open source, air-gapped |
| CakeWallet / Monero.com | High | Mobile, Desktop | 🔒 .onion support, open source, Ledger support |
| Featherwallet (🔒 .onion / 🔒 .i2p) | High | Desktop | 🔒 .onion support, open source, TailsOS support, Trezor, Ledger support |
| KeepKey | High | Hardware | open source |
| MMGen Wallet (🔒 .onion / 🔒 .i2p) | High | Desktop | open source |
| Monero CLI | High | Server, Desktop | 🔒 .onion / 🔒 .i2p support, open source, Trezor, Ledger support |
| Monero GUI | High | Desktop | 🔒 .onion / 🔒 .i2p support, open source, Trezor, Ledger support |
| Monerujo | High | Mobile | 🔒 .onion support, open source, Ledger support |
| Monfluo *fka MySu* | High | Mobile | 🔒 .onion / 🔒 .i2p support, open source |
| Passport Prime | High | Hardware | open source |
| StackWallet / Stack Duo | High | Mobile, Desktop | 🔒 .onion support, open source |
| Trezor | High | Hardware | open source |
| XMRSigner | High | Hardware | open source, air-gapped |
| Coin Wallet (🔒 .onion) | Medium | Mobile, Desktop, Web | 🔒 .onion support, open source |
| Edge | Medium | Mobile | open source, ⚠️ privacy risk / exposure of viewkeys (use with your own LWS instance!), ⚠️ no seed generation (trusted self-custody) |
| Ledger | Medium | Hardware | ⚠️ not open source, ⚠️ "Ledger Recovery" has potential access to your seeds (except abanoned Nano S) |
| Skylight Wallet | Medium | Mobile | open source, ⚠️ privacy risk / exposure of viewkeys (use with your own LWS instance!) |
| Unstoppable Wallet | Medium | Mobile | open source, ⚠️ privacy risk due to built in trackers |
| XMRWallet.com (🔒 .onion) | Medium | Mobile, Web | open source, ⚠️ privacy risk / exposure of viewkeys (use with your own LWS instance instead), ⚠️ be ware the affinity scams, ⚠️ no updates > 1 year |
| Cupcake (beta) | Experimental | Mobile | open source, air-gapped |
| Cuprate (beta) | Experimental | Server, Desktop | open source, Rust Monero implementation |
| ~~MyMonero~~ | ~~Medium (delists 01/2026)~~ | ~~Mobile, Desktop, Web~~ | ~~open source, ⚠️ privacy risk / exposure of viewkeys (use with your own LWS instance!)~~ |
## Not trusted - **AVOID** until further notice
| Wallet | Trust level | Type | Remarks |
| --- | --- | --- | --- |
| ⛔ FreeWallet | Extremely low ⚠️ + **Scam alert** ❌ | Mobile | ⚠️ known scam |
| EliteWallet | Extremely Low | Mobile | ⚠️ inconsistencies / potential scam, ⚠️ no updates > 1 year |
| AtomicWallet | Low | Mobile, Desktop, Web | ⚠️ not open source, ⚠️ > $100M funds got lost in hack |
| Coinomi | Low | Mobile, Desktop, Web | ⚠️ not open source |
| Guarda | Low | Mobile, Desktop, Web | ⚠️ not open source |
| ~~Exodus~~ | ~~Low (delisted 08/25)~~ | ~~Mobile, Desktop, Web~~ | ~~⚠️ not open source, Trezor, Ledger support~~ |
| ~~Zelcore~~ | ~~Low (delisted 01/24)~~ | ~~Mobile, Desktop, Web~~ | ~~⚠️ not open source, Trezor, Ledger support~~ |
Does Nostr support markup long form posts?
#asknostr
In the wake of dystopian moves by many government bodies around the world, privacy narrative gets a big push. Monero is about to profit from funds rotation from Zcash.
The chart shows a 3D and 1W PSAR flip in XMRBTC, XMRETH and XMRUSD.
XMRBTC shows an almost perfect inverse head and shoulder pattern.
You won't get a clearer trend reversal pattern.
XMRUSD shows an 8 year bull flag that aims to resolve itself in the near to midterm future. It's the most interesting setup in the current market.
Do NOT trade this at your own risk.
Traders and investors in fundamentals are recommended to look at Monero:
XMRETH (full recovery since Binance, Kraken, OKX delisting)
XMRUSD (consolidation aiming for $250+ in February)
XMRBTC (Adam and Eve bottom formation)
Those who understand markets want to be positioned in XMR. A strong move is expected.
Starting from December 30th you can now enjoy EU regulation at work. Getting rid of the one feature that makes cryptocurrency, currency in the first place. Its transactional capacity.
The capture of Bitcoin and other transparent cryptocurrencies is almost perfect(ed).
https://anycoindirect.eu/en/blog/external-transactions-will-no-longer-be-possible-on-the-anycoin-platform-as-of-de
From a chart perspective, Monero bull market will be brutal when it hits.
With no exchanges left to short and little liquidity available it will only know one direction for years.
All but Monero? Pretending that Monero doesn't exist?
Or have they found a loop hole to integrate it in their portfolio without listing it directly?
nostr:nevent1qqszlcv3t4nxf7sflkd7lakr9s2cjcnmqvzcpx0mqz3vqt7lwd2supszyzh22jlugdj6vtvwx4nwwwk74xph7gw78r0xg6xr47afxrhn6clcgqcyqqqqqqglmhvrf
Coinbase launches COIN50 - a digital asset index fund including the 50 biggest coins by marketcap.
https://www.coinbase.com/en-sg/coin50
Weekly "Super Guppy" turned green.
This only happened two times in Monero's history so far with exceptional results.
2015 (x2000)
2020 (x5)