Default avatar
npub1x7hg...4ssy
npub1x7hg...4ssy
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:75 πŸ’° Price: $67,780 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -1.45% 🎯 Price-to-ATH: 53.8% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-17T11:00:04.757Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:67 πŸ’° Price: $68,143 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -0.85% 🎯 Price-to-ATH: 54.0% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 2 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-17T09:00:05.690Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:62 πŸ’° Price: $68,385 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -0.04% 🎯 Price-to-ATH: 54.2% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-17T07:00:04.303Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:61 πŸ’° Price: $68,418 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -0.60% 🎯 Price-to-ATH: 54.3% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-17T05:00:03.361Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:51 πŸ’° Price: $68,901 🟑 Signal: NEUTRAL πŸ“Š 24h Change: +0.88% 🎯 Price-to-ATH: 54.6% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-17T03:00:04.495Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:52 πŸ’° Price: $68,852 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -0.05% 🎯 Price-to-ATH: 54.6% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 2 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-17T01:00:04.151Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:57 πŸ’° Price: $68,592 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -0.52% 🎯 Price-to-ATH: 54.4% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-16T23:00:04.629Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:60 πŸ’° Price: $68,452 🟑 Signal: NEUTRAL πŸ“Š 24h Change: +0.05% 🎯 Price-to-ATH: 54.3% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-16T21:00:04.727Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:73 πŸ’° Price: $67,844 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -0.83% 🎯 Price-to-ATH: 53.8% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-16T19:00:04.119Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:74 πŸ’° Price: $67,829 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -1.70% 🎯 Price-to-ATH: 53.8% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-16T17:00:04.646Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:62 πŸ’° Price: $68,384 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -0.98% 🎯 Price-to-ATH: 54.2% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-16T15:00:04.073Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:33 πŸ’° Price: $69,737 🟑 Signal: NEUTRAL πŸ“Š 24h Change: +0.21% 🎯 Price-to-ATH: 55.3% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-16T13:00:04.556Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:54 πŸ’° Price: $68,771 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -2.39% 🎯 Price-to-ATH: 54.5% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-16T11:00:04.408Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:55 πŸ’° Price: $68,726 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -2.38% 🎯 Price-to-ATH: 54.5% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-16T09:00:04.690Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:61 πŸ’° Price: $68,419 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -2.74% 🎯 Price-to-ATH: 54.3% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-16T07:00:04.478Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:52 πŸ’° Price: $68,825 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -1.90% 🎯 Price-to-ATH: 54.6% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-16T05:00:03.730Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:64 πŸ’° Price: $68,278 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -1.75% 🎯 Price-to-ATH: 54.1% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-16T03:00:04.974Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:52 πŸ’° Price: $68,834 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -1.25% 🎯 Price-to-ATH: 54.6% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 3 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-16T01:00:04.346Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:50 πŸ’° Price: $68,920 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -1.49% 🎯 Price-to-ATH: 54.7% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 3 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-15T23:00:04.593Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
πŸ“ˆ Bitcoin Market Update πŸ• Moscow Time: 14:61 πŸ’° Price: $68,414 🟑 Signal: NEUTRAL πŸ“Š 24h Change: -2.20% 🎯 Price-to-ATH: 54.3% ⚑Transaction Fees (sat/vB) 🏎️ **Fastest:** | 1 ⏳ **30 min:** | 1 🚢 **60 min:** | 1 🐌 **Economy:** | 1 🐒 **Minimum:** | 1 πŸ’‘ Recommendation: (unchanged) 🧠 Strategy: (unchanged) πŸ“ˆ Current ATH: $126,080 πŸ• Time: 2026-02-15T21:00:05.745Z Data provided by mempool.space and coingecko.com #MoscowTime #BTC
↑